Kilauea Volcano Eruptions - John Seach

Kilauea Volcano has been erupting on and off for 100,000 years. 1790 - 1960: summit eruptions dominant. 1960 to present: flank eruptions dominant.

Year Eruption Start Eruption Duration
(days)
Area Covered
(km2)
Volume Erupted
(km3)
1983-
continuing
Jan-3 >6,200 102 1.9
1982 Sep-25 <1 0.8 0.003
1982 Apr-30 <1 0.3 0.0005
1979 Nov-16 1 0.3 0.00058
1977 Sep-13 18 7.8 0.0329
1975 Nov-29 <1 0.3 0.00022
1974 Dec-31 <1 7.5 0.0143
1974 Sep-19 <1 1.0 0.0102
1974 Jul-19 3 3.1 0.0066
1973 Nov-10 30 1.0 0.0027
1973 May-5 <1 0.3 0.0012
1972 Feb-3 900 46 0.162
1971 Sep-24 5 3.9 0.0077
1971 Aug-14 <1 3.1 0.0091
1969 May-24 874 50 0.185
1969 Feb-22 6 6.0 0.0161
1968 Oct-7 15 2.1 0.0066
1968 Aug-22 5 0.1 0.00013
1967 Nov-5 251 0.7 0.0803
1965 Dec-24 <1 0.6 0.00085
1965 Mar-5 10 7.8 0.0168
1963 Oct-5 1 3.4 0.0066
1963 Aug-21 2 0.2 0.0008
1962 Dec-7 2 0.1 0.00031
1961 Sep-22 3 0.8 0.0022
1961 Jul-10 7 1.0 0.0126
1961 Mar-3 2 0.3 0.00026
1961 Feb-24 1 0.1 0.000022
1960 Jan-13 36 10.7 0.1132
1959 Nov-14 36 0.6 0.0372
1955 Feb-28 88 15.9 0.0876
1954 May-31 3 1.1 0.0062
1952 Jun-27 136 0.6 0.0467
1934 Sep-6 33 0.4 0.0069
1931 Dec-23 14 0.3 0.007
1930 Nov-19 19 0.2 0.0062
1929 Jul-25 4 0.2 0.0026
1929 Feb-20 2 0.2 0.0014
1927 Jul-7 13 0.1 0.0023
1924 Jul-19 11 0.1 0.000234
1924 May-10 17 No lava No lava
1923 Aug-25 ? 1 0.5 0.000073
1922 May-28 2 0.1 ?
1921 Mar-18 7 2.0 0.0064
1919 Dec-21 221 13.0 0.0453
1919 Feb-7 294 4.2 0.0252 ?
1918 Feb-23 14 0.1 0.000183
1894 Jul-7 4 ? ? ?
1894 Mar-21 6 ? ?
1885 Mar 80 ? ?
1884 Jan-22 1 0.1 ?
1877 May-21 ? - 0.1 ?
1877 May-4 1 ? ? ?
1868 Apr-2 ? Short 0.1 0.000183
1868 Apr-2 Short 0.2 ?
1840 May-30 26 17.2 0.205
1832 Jan-14 Short ? ?
1823 Feb-Jul Short 10.0 0.0110
Nearly continuous lava-lake activity on the caldera floor characterized the period from before 1823 until 1924
1790 Nov ? - No lava flow No lava flow
1790 ? - - 7.9 0.0275
1750 ? - - 4.1 0.0142